the logo for lake view lodge shows a house in the middle of a circle with mountains in the background .

ELY MINNESOTA CABIN RENTAL PACKAGES AT LAKE VIEW LODGE

All Lake View Lodge cabins include modern appliances and beds. Each cabin has a four burner range, oven, microwave, automatic coffee maker, all cooking utensils, and bed linens. Our modern bathrooms all have showers. For your convenience Lake View Lodge includes coffee filters, kitchen soaps and dish cloths. Our cabins have picnic tables, gas grills with provided propane and fire rings. You are responsible for personal toiletries and bath towels.


Here at Lake View Lodge we offer three different packages to properly accommodate your vacation. All of our cabin packages come with a pontoon. Here is what we have to offer.


2 night weekender package. Check in Friday after 3pm check out Sunday morning at 11am.

5 night getaway package. Check in Sunday at 3pm and checkout Friday is before 10am.

Weekly rate. Check in after 3pm on Sunday and checkout before 10am on Sunday.


  • Our pontoons come full of fuel and ready to go. You pay nothing axtra for more gas beyond a one time fuel charge with using our pontoons. Any useage for 2-3 days is $29.00, 4 or more days is $58.00.
  • Extra persons in a cabin are $75.00 per adult and $50.00 per kid under 15
  • While we are a pet friendly resort there is a $50.00 fee for pets due to extra cleaning. This fee is a one time fee applied towards your entire stay.
  • You are welcome to choose to use our pontoon or bring your own boat, or both. If you do bring your own boat/pontoon there is a $7.00 a night private slip fee.

Peak Season: June 1st to September 1st

Cabin Rates 2 Nights 3 Nights 4 Nights 5 Nights 6 Nights Week
Cabin 1(1-3 People) $750 $1,099 $1,349 $1,649 $1,949 $1,949
Cabin 2 (1-4 People) $579 $795 $995 $1,225 $1,475 $1,475
Cabin 3 (1-3 People) $579 $795 $995 $1,225 $1,475 $1,475
Cabin 4 (1-6 People) $829 $1,195 $1,499 $1,779 $2,099 $2,099
Cabin 5 (1-7 People) $1,339 $1,949 $2,425 $2,965 $3,599 $3,599
Cabin 6 (1-3 People) $579 $795 $995 $1,225 $1,475 $1,475
Cabin 7 (1-5 People) $749 $1,079 $1,325 $1,609 $1,949 $1,949
Cabin 9 (1-18 People) $1,735 $2,495 $3,249 $3,825 $4,599 $4,599
Cabin 10 (1-3 People) $579 $795 $995 $1,225 $1,475 $1,475

Rates Subject To Change



Off Season: May 9th to May 31st and September 2nd to October 31st

Cabin # 2 Night 3 Night 4 Night 5 Night 6 Night Week
1 (2 ppl) $629 $919 $1129 $1399 $1699 $1699
2 (2 ppl) $469 $679 $849 $1049 $1269 $1269
3 (2 ppl) $469 $679 $849 $1049 $1269 $1269
4 (6 ppl) $699 $1019 $1339 $1529 $1859 $1859
5 (6 ppl) $1169 $1699 $2109 $2579 $3149 $3149
6 (2 ppl) $469 $679 $849 $1049 $1269 $1269
7 (4 ppl) $609 $899 $1109 $1359 $1649 $1649
8 (2 ppl) $469 $679 $849 $1049 $1269 $1269
9 (16 ppl) $1509 $2169 $2829 $3329 $4059 $4059
10 (2 ppl) $469 $679 $849 $1049 $1269 $1269

Rates Subject To Change

Share by: